Most Googled European Capitals

Most Googled European Capitals

 September 2014



Rank Capital Score Citizens Country
1 London 100.00 7000000 United Kingdom
2 Paris 88.46 2200000 France
3 Madrid 76.92 3000000 Spain
4 Berlin 57.69 3400000 Germany
5 Amsterdam 28.85 730000 Netherlands
6 Sofia 19.23 1150000 Bulgaria
7 Dublin 16.48 540000 Ireland
8 Rome 15.38 2700000 Italy
9 Stockholm 11.54 720000 Sweden
10 Budapest 11.33 1970000 Hungary
11 Monaco 7.69 28000 Monaco
12 Oslo 7.69 480000 Norway
13 Helsinki 5.15 500000 Finland
14 Bern 4.12 130000 Switzerland
15 Bratislava 4.12 450000 Slovakia
16 Brussels 4.12 140000 Belgium
17 Luxembourg 3.85 78000 Luxembourg
18 Moscow 3.85 8500000 Russia
19 Prague 3.85 1250000 Czech Republic
20 Riga 3.85 850000 Latvia
21 Sarajevo 3.85 500000 Bosnia & Herzegovina
22 Vienna 3.85 1600000 Austria
23 Warsaw 3.85 1660000 Poland
24 Zagreb 3.85 850000 Croatia (Hrvatska)
25 Copenhagen 3.09 1360000 Denmark
26 Lisbon 2.06 670000 Portugal
27 Ljubljana 2.06 280000 Slovenia
28 Bucharest 1.03 2100000 Romania
29 Chisinau 1.03 670000 Moldova
30 Kiev 1.03 2650000 Ukraine
31 Andorra la Vella 0.00 16000 Andorra
32 Belgrade 0.00 1100000 Serbia
33 Minsk 0.00 1700000 Belarus
34 Nicosia 0.00 180000 Cyprus
35 Nuuk 0.00 15000 Greenland
36 Podgorica 0.00 1100000 Montenegro
37 Reykjavik 0.00 100000 Iceland
38 San Marino 0.00 2800 San Marino
39 Skopje 0.00 450000 Macedonia, Rep. of
40 Tallinn 0.00 450000 Estonia
41 Tirana 0.00 250000 Albania
42 Vaduz 0.00 5000 Liechtenstein
43 Valletta 0.00 9300 Malta
44 Vatican City 0.00 800 Holy See
45 Vilnius 0 600000 Lithuania

No comments:

Entertaining Blogs - BlogCatalog Blog Directory
Bloggtoppen.se